
How much does it cost? | Free |
How was this course rated? |
|
What level is this course? | Level 1 - introductory |
How long will this course take? | Approximately 1 hour |
What are the course aims? | To provide a basic grounding in creating and interpreting bar charts. |
Is there a qualification awarded? | No |
What is this course about? | Topic 1 - Creating a bar chart In topic 1 we present the steps needed to design an effective bar chart. You will have the chance to design your own bar chart too. Learning outcomes:
In this topic we practice interpreting data presented in the form of a bar chart. We also look critically at a bar chart and see that all is not always as it seems. Learning outcomes:
|
Who should do this course? | Anyone wanting to produce better bar charts. |
What will I be expected to do? | The course is divided into two topics. Each topic builds on the previous one, so we recommend you work through the topics in order. There are activities throughout the course to help you reinforce your learning and let you practice the skills developed in the course. Each topic will take you about 30 minutes to work through. There is a design checklist in the useful resources section that you can download and print. It will help you ensure you always design graphs and charts that are useful and effective. |
Do I need any prior learning for this course? | No, you do not need any prior knowledge of bar charts for this course. |
How do I register? | Go to mondofacto courses to register for this course. To register, you will be asked to provide an email address and give some basic information about yourself, such as your name and your country of residence. Please rest assured that we take your privacy seriously and we will not pass your details on to any third party. |
What materials are included? | This course contains online content and interactive activities. There is a checklist for you to download and print out. |
What are the computing requirements? | You will need internet access and a computer. If you have purchased a new computer since 2002 it should meet your course computing requirements. Check our technical requirements section if your computer is older than this or is otherwise unusual. |
What support is available? | Academic support: this is a self-study course, so there is no academic support available. |
How will I assess my progress? | This course contains activities that will allow you test yourself and assess your progress. |
What related courses are available? | |
How often does this course run? | This course runs continuously. You can join at any time. |
How do I find out more? | If you have any questions we've not covered here, please contact us at |